Single axis digital slope meter adopts the micro-electromechanical control principle and is equipped with a dual-core measurement unit. During the measurement process, the Y-axis can be used to compensate the X-axis. Then, the interleaving and temperature compensation model algorithms are applied to leverage the operational advantages of the micro-electromechanical principle, ensuring the long-term stability and repeatability of the instrument's measurements.
Specification
| Model | DMI815-15 | DMI815-30 |
| Angle Measuring Range | ±15° | ±30° |
| Mm Measuring Range | 267mm | 577mm |
| Millimeter Measuring Accuracy | 0.1 mm (RMS) | 0.2 mm (RMS) |
| The Highest Measuring Accuracy | <0.005 (Full measuring range) | <0.001 (Full measuring range) |
| Measuring Axis | Single axis | |
| Angle Measuringt Solution | 0.001° | |
| Three Measuring Mode Selectable | Radian, Angle, mm/meter can be set | |
| Absolute Accuracy | 0.05°/rms | |
| Millimeter Measuring LCD | 0.02 mm | |
| LCD | 64-color true color luminous display | |
| LCD Visible Area Size | L57.6mm*W43.2mm | |
| Working Temperature | -10℃-70℃ | |
| Working Humidity | 85% RH | |
| Power Supply | 3.7V Charging Lithium Battery | |
| Ideal Charging Time | 5h | |
| Battery Sustainable Charging Times | 11h | |
| Output Signal | RS485/RS232 | |
| Equipped with PC Software | VC Software | |
| Connect Plug in | Standard 5 Pin USB Connector | |
| Shock Resistance | 10g @11ms, three-axis (Half sine wave) | |
| Shock Impact | 10g rms, 10-100Hz | |
| Weight | 300g | |
| Waterproof Grade | IP54 | |
| Material | Aluminum Anodizing | |
| Size | L117mm*W75mm*H27.1mm | |
| Certificate | CE, FCC, ROHS | |
| Warranty | 12 months | |
Features
Dimension (unit=mm)

Measuring Direction

Absolute/Relative Measurement Mode
Default absolute measurement mode

Click the "ZERO" button to switch to "ABS" relative mode

Application

6 Tips for Using & Maintaining Your Single Axis Magnetic Digital Clinometer
Product reviews
I am very satisfied with the measurement results of the digital inclinometer
Jcedo
11/24/2021 8:02 PM
This single-axis digital inclinometer is better than I thought. It is the most accurate measurement. I have used it to level my milling machine and am very satisfied with its measurement results.
Was this review helpful? (0/0)
Only registered users can write reviews