4 digital display moisture tester can detect 25 kinds of grains, such as corn, hay, oats, rapeseed, rough rice and sorghum. Pin type, light weight and easy to use.
Specification
| Model | ATO-MM-TK25G | ||||||
| Display | 4 Digital LCD | ||||||
| Measuring Range | 7%-28% | ||||||
| Resolution | 0.1 um | ||||||
| Humidity | 5%-90% | ||||||
| Temperature | 0-60°C | ||||||
| Accuracy | ± 0.5%n | ||||||
| Operation | Electrical resistance method, automatic tempreture compensation | ||||||
| Power Supply | 4x1.5 AAA Size (UM-4) Battery | ||||||
| Dimensions | 460mm x 75mm x 35mm | ||||||
| Weight | 203g (Not Including Battery) | ||||||

25 Kinds of Grains Can be Detected
| Code | Grain | Code | Grain | Code | Grian |
| 1 | Wheat/Rye | 10 | Sunflower seed | 19 | Clover/Red Lucerne Seed |
| 2 | Maize/Corn | 11 | Sugarbeet Seed | 20 | Brassicas/Brussels Sprout, Cabbage seed |
| 3 | Soya Beans | 12 | Coffee | 21 | Beans |
| 4 | Paddy | 13 | Coffee Green | 22 | Oilseed Rape |
| 5 | Rice | 14 | Cocoa Beans | 23 | Mustard Seed |
| 6 | Barley/Oats | 15 | Linseed | 24 | Grass Seed/Rye grass |
| 7 | Sorghum/Milo | 16 | Lentils | 25 | Grass Seed |
| 8 | Buckwheat | 17 | Ground nuts Hulled | / | / |
| 9 | Peas | 18 | Clover/White Seed | / | / |
Descriptions
Tips: Grain moisture meter, widely used in the test of wheat, barley, wheat, barley, rye, oats (YuanMai) (wheat), rice (rice), japonica rice, indica rice, glutinous rice, upland rice (upland rice), deep rice. Categories: coarse grains of corn, sorghum, buckwheat, millet, millet, millet), millet (corn millet), including crops, adzuki bean, mung bean, cassava, sweet potatoes, sweet potatoes, sweet potatoes), potato (potato) such as the moisture content test of the sample.
Product reviews
Good price, easy to use
Daniel
3/29/2022 12:46 AM
This tester can sense moisture of timothy hay accurately. I have bought ten and been using it the whole season and it still works perfectly. Good price and good product!
Was this review helpful? (0/0)
Great pin type moisture tester
Benny
11/23/2022 12:58 AM
High quality grain moisture tester as described. The display can show the moisture content clearly. It is easy to carry and take out quickly when needed.
Was this review helpful? (0/0)
Only registered users can write reviews